2005 Santa Cruz County Fair
Blonde Ale | First Place |
Old Ale | First Place |
Imperial India Pale Ale | Second Place |
Belgian Dubbel | Second Place |
American Amber Ale | Second Place |
Oatmeal Stout | Second Place |
Mild | Second Place |
American Dark Rye | Second Place |
Scottish Export 80/- | Third Place |
Belgian Pale Ale | Third Place |
Label (Snow King) | Best of Show |
2005 California State Fair
Blonde Ale | First Place |
Imperial India Pale Ale | Second Place |
Scottish Export 80/- | Second Place |
Belgian Dubbel | Second Place |
Applewine | Second Place |
Label (Snow King) | Best of Show |
2005 Amador County Fair
American Dark Rye | First Place |
Scottish Export 80/- | First Place |
Mild | First Place |
Blonde Ale | Second Place |
American Amber Ale | Second Place |
Oatmeal Stout | Second Place |
Belgian Dubbel | Second Place |
Belgian Pale Ale | Third Place |
2005 BYO Magazine Label Contest
Snow King Imperial Stout | Bronze |
2005 San Joaquin County Fair
Mild | Best of Show, First Place |
Scottish Export 80/- | Second Place |
American Dark Rye | Second Place |
American Amber Ale | Third Place |
Label (Snow King) | Best of Show, First Place |
2005 National Homebrew Competition (First Round)
Mild | Gold Certificate |
Blonde Ale | Gold Certificate |
American Dark Rye | Gold Certificate |
American Dark Rye (Specialty Beer) | Silver Certificate |
American Amber Ale | Silver Certificate |
Old Ale | Silver Certificate |
Oatmeal Stout | Silver Certificate |
Belgian Dubbel | Silver Certificate |
Scottish Export 80/- | Silver Certificate |
Imperial IPA | Silver Certificate |
Belgian Pale Ale | Silver Certificate |
2005 Mayfaire
Blonde Ale | First Place |
Apple Cider | Second Place |
Scottish Ale | Third Place |
American Dark Rye | Third Place |
2005 World Cup Of Beer
English Mild | Best of Show, First Place |
Belgian Pale Ale | First Place |
2004 Santa Cruz County Fair
Scottish Ale Heavy 70/- | Best of Flight, First Place |
American Wheat | First Place |
American Amber Ale | First Place |
Kölsch | First Place |
Sweet Stout | Second Place |
American Barleywine | Third Place |
Saison | Honorable Mention |
2004 California State Fair Home Wine
Label (Mystic Merlot) | Gold |
Label (Coit-US) | Silver |
Label (Port) | Silver |
Label (Strawberry Wine) | Bronze |
2004 California State Fair Homebrew
American Wheat | Second Place |
Scottish Ale Heavy 70/- | Second Place |
California Common | Third Place |
Sweet Stout | Honorable Mention |
Label (Coit-US) | Best of Show |
Label (X-Ray) | Award of Excellence |
Label (She Devil) | Award of Excellence |
2004 Alameda County Fair (Bay Area Brew Off)
American Amber Ale | First Place |
Label (Sweet Mead) | Second Place |
Label (She Devil) | Third Place |
2004 National Homebrew Competition (First Round)
Sweet Stout | Second Place, Silver Certificate |
Scottish Ale Heavy 70/- | Third Place, Silver Certificate |
American Amber Ale | Silver Certificate |
Kölsch | Silver Certificate |
California Common | Bronze Certificate |
Apple Cider | Silver Certificate |
Cherry Cider | Silver Certificate |
New Entrants Sweet Stout | Silver Certificate |
2004 Mayfaire
California Common | Second Place |
2004 BYO Magazine Label Contest
Pumpkin Ale Private Reserve | Honorable Mention |
2004 World Cup of Beer
Scottish Ale Heavy 70/- | Second |
2003 Santa Cruz County Fair
Merlot/Cabernet/Raspberry Honey Pyment | Best of Show, First Place Mead |
Sundae Stout | Second Place |
Dry Stout | Second Place |
Raspberry Cider | Second Place |
American Amber Ale | Third Place |
Porter | Third Place |
Label (Black Dragon Dry Stout) | First Place |
2003 Alameda County Fair (Bay Area Brew Off)
American Amber Ale | Second Place |
Label (Pumpkin Ale Private Reserve) | Best of Show, First Place (Humor) |
Label (California Common) | Second Place |
2003 California State Fair
Dry Stout | First Place |
Dry Raspberry Cider | First Place |
Label (Yosemite Pale Ale) | Best of Show |
Label (Sweet Mead) | Award of Merit |